Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
121
9b18c221-3166-9b15-a8cf-da47cca9856a
27.721184000000000
Striped hynae
85.467988000000000

3.418
%Database%Projectarchive\Test\TestJSON_BCN.MDB
BigCatsNepalJSON
17.07.2016
0.00000
0.00000
Striped hynae
17.07.2016
0
ApplicationName | BigCatsNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Prawin |
Object | Mammal Track Analysis |
DataCategory | Track Analysis |
TypeOf Footprints | Hoofes |
QualityOfFootprints | Not Clear Prints |
GaitPreselection | Group of prints |
Pattern Data | Transverse Gallop |
Family | Misc Mammals |
choosed language | english |
Quality of Number | approximately |
Map | Map 7 |
only 4 test | 1 |
Dewclaws | width similar like footwidth |
Length Doubleprint [cm] | 1 |
Width Doubleprint [cm] | 2 |
depth [cm] | 3 |
NoteFootprints | 4 |
Group Length [cm] | 5 |
Step Length [cm] | 6 |
Spoor Width [cm] | 7 |
NotesOfGait | 8 |
Direction of Movement [Grad] | 9 |
TotalLengthOfSpoor [m] | 10 |
GeneralSightingNotes | 11 |
Notes | 12 |
Male adult | 13 |
Female adult | 14 |
unknown sex, adult | 15 |
Male juvenile | 16 |
Female juvenile | 17 |
unknown sex, juvenile | 18 |
Infant | 19 |
General Notes | 20 |
Habitat | 2231 Moist Alpine Scrub |
Notes in Map | 21 |
Striped hynae
-1