Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
134
7cf63543-a4da-ac18-8aa8-abbdac2bf96c
27.715875000000000
Himalayan mouse hare
85.290383000000000

3.421
%Database%Projectarchive\Test\TestJSON_BCN.MDB
BigCatsNepalJSON
23.07.2016
0.00000
0.00000
Himalayan mouse hare
23.07.2016
0
ApplicationName | BigCatsNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Sujata |
Object | Mammal Track Analysis |
DataCategory | Track Analysis |
TypeOf Footprints | Paws |
Claws | Claws |
NumberOfToes | 4 front + 4 hind |
QualityOfFootprints | Not Clear Prints |
GaitPreselection | Group of prints |
Pattern Data | Transverse Gallop |
Family | Hare |
choosed language | nepali |
Quality of Number | approximately |
Map | Map 6 |
only 4 test | 1 |
Length Doubleprint [cm] | 1 |
Width Doubleprint [cm] | 2 |
depth [cm] | 3 |
Group Length [cm] | 4 |
Step Length [cm] | 5 |
Spoor Width [cm] | 6 |
Habitat | 3212 Larch forest |
Himalayan mouse hare
-1