Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
162
4403721e-43e9-4015-8ed2-7716a8172b7f
27.701987000000000
Pangolin
85.362655000000000

3.422
%Database%Projectarchive\Test\TestJSON_BCN.MDB
BigCatsNepalJSON
29.07.2016
0.00000
0.00000
Pangolin
29.07.2016
0
ApplicationName | BigCatsNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Melina |
Object | Mammal Track Analysis |
DataCategory | Track Analysis |
TypeOf Footprints | Paws |
Claws | Claws |
NumberOfToes | 4 front + 5 hind |
QualityOfFootprints | Not Clear Prints |
GaitPreselection | Group of prints |
Pattern Data | Fast Gallop |
Family | Porcupine and Pangolin |
choosed language | nepali |
Quality of Number | approximately |
Map | Map 5 |
only 4 test | 1 |
Length Doubleprint [cm] | 1 |
Width Doubleprint [cm] | 2 |
depth [cm] | 4 |
Group Length [cm] | 45 |
Step Length [cm] | 45 |
Spoor Width [cm] | 45 |
Habitat | 3222 Fir-Hemlock-Oak Forest |
Pangolin
-1