Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
163
5da36f81-f158-ea10-9f94-8dc227b5ac9b
27.719273000000000
Great tibetan sheep
85.282925000000000

3.422
%Database%Projectarchive\Test\TestJSON_BCN.MDB
BigCatsNepalJSON
29.07.2016
0.00000
0.00000
Great tibetan sheep
29.07.2016
0
ApplicationName | BigCatsNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Melina |
Object | Mammal Track Analysis |
DataCategory | Track Analysis |
PhotoGaitOverview | Image detected |
TypeOf Footprints | Hoofes |
QualityOfFootprints | Not Clear Prints |
Pattern Data | UnderstepTrot |
Family | Hooved |
choosed language | english |
Map | Map 6 |
only 4 test | 1 |
Dewclaws | nothing seen |
Length Doubleprint [cm] | 7 |
Width Doubleprint [cm] | 7 |
depth [cm] | 7 |
Step Length [cm] | 46 |
Habitat | 3222 Fir-Hemlock-Oak Forest |
Great tibetan sheep
-1