Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
198
4f745a00-8d82-db19-a417-8500f22c14b4
27.673233000000000
Spotted linsang
85.423891000000000

3.427
%Database%Projectarchive\Test\TestJSON_BCN.MDB
BigCatsNepalJSON
14.08.2016
0.00000
0.00000
Spotted linsang
14.08.2016
0
ApplicationName | BigCatsNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Srijana |
Object | Mammal Track Analysis |
DataCategory | Track Analysis |
TypeOf Footprints | Paws |
Claws | Claws |
NumberOfToes | 4 front + 5 hind |
QualityOfFootprints | Not Clear Prints |
GaitPreselection | Group of prints |
Pattern Data | Bound |
Family | Civets & Mongoose |
choosed language | scientific |
Quality of Number | exactly |
Map | Map 8 |
only 4 test | 1 |
Length Doubleprint [cm] | 25 |
Width Doubleprint [cm] | 26 |
depth [cm] | 27 |
Group Length [cm] | 28 |
Step Length [cm] | 29 |
Spoor Width [cm] | 30 |
Direction of Movement [Grad] | 31 |
TotalLengthOfSpoor [m] | 32 |
Male adult | 33 |
Habitat | 3131 Birch-Rhododendron forest |
myPhoto | Image detected |
Spotted linsang
-1