Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
207
e2b5d571-fd87-7610-84b5-eb556dd1f9eb
50.738636000000000
Gojbp9u
12.956566000000000

3.427
%Database%Projectarchive\Test\surveyNepal_v010103_JSON.MDB
SurveyNepal_V1.1.3
14.08.2016
470.89999
0.40000
Gojbp9u
14.08.2016
0
ApplicationName | SurveyNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Sangita |
Object | Survey Forms |
DataCategory | SurveyForm |
* | ------------------------------------------------------------------------ |
- | - - - - - - - - - - - - - - - - - - - - - - - - |
Group1 | About Respondent |
Resp Caste | 559ub7 |
Resp religion | Hindu |
Resp sex | male |
Resp Age | 14 |
Resp education | Literate |
Resp occupation | Farmer |
Resp address | 5tihvug it |
Resp ResidencePeriod [years] | 5 - 9 |
divorced | 1 |
no children | 1 |
Subgroup1 | Family Roaster |
Subgroup4 | Livestock |
Subgroup2 | Income |
Subgroup3 | Crops |
Group2 | Socioeconomic |
Agriculture | 1 |
Outside employment | 1 |
Daily wages | 1 |
generally: constant | 1 |
less Agriculture | 1 |
less Outside employment | 1 |
more Daily wages | 1 |
Herbs | 14 |
Oil seeds & fruits | 55 |
Tea | 66 |
crop area | 1329 |
Notes Crops | ,kann oh it oh mir y79л здравствуйте |
Cow | 77 |
Donkey | 1 |
Goat | 55 |
Dove | 1 |
Horse | 1 |
Mule | 1 |
Duck | 1 |
Borrow | 1 |
Wage labor | 1 |
Subgroup5 | Forest Ressources |
Group3 | Ressources |
Biogas | 1 |
Bhaj Patra | 1 |
Buk oak | 1 |
Banjh | 1 |
Berulo | 1 |
Community Forest | 1 |
Fuel wood | 1 |
Timber | 1 |
Forest Condition | Good |
Gravel | 1 |
Soil | 1 |
River/ Creek | 1 |
Source | 1 |
Subgroup9 | Wildlife general |
Subgroup8 | Human Damaged |
Subgroup7 | Livestock Damaged |
Subgroup6 | Crop Damaged |
Group4 | Wild Life Issues |
Maize | 55 |
Asian Elephant | 1 |
Blackbuck | 1 |
mangsir | 1 |
phalgun | 1 |
Day time | 1 |
Evening | 1 |
Whole day | 1 |
Injured | 1 |
Jackal | 1 |
Rhinoceros | 1 |
Note for Human loss | If надо guys iff0c96bbxg9tcy8v |
Trench | 1 |
WildlifeKilled | Clouded Leopard |
Group5 | Infrastructural Development |
road damaged now | 1 |
some monthes ago | 1 |
since 2 years | 1 |
since 3-5 years | 1 |
> 10 houses | 1 |
since last year | 1 |
midwife | 1 |
hospital | 1 |
one day in month | 1 |
secondary high | 1 |
other education | 1 |
for whole village | 1 |
for your house only | 1 |
low voltage DC | 1 |
Internet (slow) | 1 |
Sky Phone | 1 |
Group6 | Climate and Biodiversity |
Retreat of glaciers | 1 |
Flashfloods and landslides | 1 |
Decreasing temperature | 1 |
waste pollution | 1 |
increased water flow | 1 |
decreased water flow | 1 |
Discarding existing crop | 1 |
Group7 | Generals |
Gojbp9u
-1