Sichtungen
Sichtungen
ffffffff-799d-9b53-0033-c5870033c587
236
83c58bae-c577-191a-be8f-d4373466dd17
50.735119000000000
Indisches Riesengleithörnchen
12.953640000000000

3.436
%Database%Projectarchive\Test\TestJSON_BCN.MDB
BigCatsNepalJSON
17.09.2016
0.00000
0.00000
Giant Flying Squirrel
17.09.2016
608
ApplicationName | BigCatsNepal |
Copyright | (C) Wildnisschule Wildniswissen 2012 |
User | hlgerrhle |
Observer | Kritagya |
Object | Mammal Track Analysis |
DataCategory | Track Analysis |
TypeOf Footprints | Paws |
Claws | Claws |
NumberOfToes | 4 front + 5 hind |
QualityOfFootprints | Not Clear Prints |
Family | Squirrel |
choosed language | nepali |
Quality of Number | approximately |
Map | Holger'sHome (Germany) |
only 4 test | 1 |
Length Doubleprint [cm] | 1 |
Width Doubleprint [cm] | 2 |
depth [cm] | 3 |
Female juvenile | 2 |
Habitat | 3111 Fir Blue Pine forest |
Indian giant flying squirrel
3